<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Motive Media &#187; Systems</title>
	<atom:link href="http://www.e-motivemedia.com/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-motivemedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook</title>
		<link>http://www.e-motivemedia.com/systems/facebook/</link>
		<comments>http://www.e-motivemedia.com/systems/facebook/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 07:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=125</guid>
		<description><![CDATA[A Facebook page enables your customers to engage with you and with others who share the brand love.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re still debating whether or not your brand should have a Facebook presence, the answer is a resounding “yes.”</p>
<p>Facebook pages provide a relatively low-risk option to get your brand involved in social media. A Facebook page allows your existing and prospective customers to engage both with your brand and with others who share the brand love.</p>
<p>It&#8217;s a great opportunity for you to distribute your content to the Facebook community, and provides an environment for your customers to share their thoughts, engaging at a deeper level with your brand.</p>
<p>Facebook gets it, too. The recently imple­mented redesign of the Facebook website shows just how seriously they are responding to its growing business audience. Facebook is not just a teenager&#8217;s network; in fact, the professional segment is its fastest growing user group.</p>
<p>In another shift, Facebook company pages used to have a slightly more static feel to them than typical personal profiles. The recent changes, however, allow companies to get more creative and personal.</p>
<p>In addition, Facebook provides a fairly unique view into the demographics of your fans and allows you to communicate directly with them within the Facebook environ­ment. The more engaged your fans are, the more social stories they will generate, and the more traffic your Facebook page will get.</p>
<p>A final point to consider: If you don&#8217;t cre­ate the “official” presence for your brand on Facebook, someone else might!</p>
<p>We&#8217;ve set up a Facebook presence for <a title="Visit Strictly Dancer's Facebook group (link opens in a new window)" href="http://www.facebook.com/home.php#/group.php?gid=49356871830" target="_blank">Strictly Dancers</a>. Fans are regularly sent emails whenever new events are listed on <a title="Visit the Strictly Dancers website (link opens in a new window)" href="http://www.strictlydancers.com" target="_blank">Strictlydancers.com</a>.</p>
<p>Contact us today to find out how we can help you set up your Facebook presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.e-motivemedia.com/systems/twitter/</link>
		<comments>http://www.e-motivemedia.com/systems/twitter/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=113</guid>
		<description><![CDATA[Twitter is a means to get instant public messages out to your audience - colleagues, customers, or suppliers.]]></description>
			<content:encoded><![CDATA[<p>Twitter is a mini-blogging platform that you can use to post messages of 140 characters or less. You can also choose to follow other Twitter community members&#8217; posts, either by navigating directly to the Twitter site, subscribing to that particular Twitter RSS feed, or getting Twitter posts sent to your mobile device.</p>
<p>Twitter is becoming an increasingly important platform for online communication and conversation. In terms of online marketing, Twitter is a means to get instant public messages out to your audience, whether it is an audience of colleagues or potential customers.</p>
<p>You can use Twitter to post news or updates about your company or products, or details of promotions, sales, or specials. Twitter is also a fantastic tool in giving your brand a voice and a personality.</p>
<p>So let&#8217;s Tweet! Follow e-motive media on Twitter or <a href="#">contact us</a> to find out how you too can use Twitter to increase your profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.e-motivemedia.com/systems/wordpress/</link>
		<comments>http://www.e-motivemedia.com/systems/wordpress/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=109</guid>
		<description><![CDATA[WordPress is a highly flexible, open-source blogging and website platform used by millions of web users.]]></description>
			<content:encoded><![CDATA[<p>WordPress is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability.</p>
<p>WordPress is the largest self-hosted blogging tool in the world, used on hundreds of thousands of sites and seen by tens of millions of people every day.</p>
<p>WordPress can also be used as a <strong>content management system</strong>, allowing you complete control over your content via a web-based control panel.</p>
<p>WordPress offers a feature set on par or better than any other software of its kind, and there are literally hundreds of plugins that extend what WordPress does, so the actual functionality is nearly limitless.</p>
<p>WordPress was born out of a desire for an elegant, well-architectured publishing system built on PHP and MySQL. And because it is licensed under the General Public License (GPL), there are <strong>no licensing fees</strong>.</p>
<p>Our <a href="http://www.strictlydancers.com">Strictly Dancers</a> website is built using WordPress, and demonstrates the power and the flexibility of the platform.</p>
<p>Interested in using WordPress? <a href="#">Contact us</a> with your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayPal</title>
		<link>http://www.e-motivemedia.com/systems/paypal/</link>
		<comments>http://www.e-motivemedia.com/systems/paypal/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 07:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=117</guid>
		<description><![CDATA[PayPal enables you to sell items from your website with a quick, efficient service that your customers know is secure.]]></description>
			<content:encoded><![CDATA[<p>PayPal is a safe, simple way to send and receive money online.</p>
<p>It enables your customers to pay for items on your website, and you can use PayPal to send money quickly and safely to anyone with an email address.</p>
<p>Your customers can pay with money held in their PayPal account balance, or use another payment method such as a credit card, debit card or their bank account.</p>
<p>We can help you set up your PayPal account, and set up your website to receive payments via PayPal.</p>
<p>When you receive a payment through PayPal, you will receive an email notification and the money will be credited to your PayPal account. You can then use your PayPal balance to make payments, or you can withdraw the funds to your bank account.</p>
<p>PayPal is available worldwide and in all major currencies.</p>
<p>Contact us today to discuss how PayPal can be used to accept payments on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/paypal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>flickr</title>
		<link>http://www.e-motivemedia.com/systems/flickr/</link>
		<comments>http://www.e-motivemedia.com/systems/flickr/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=123</guid>
		<description><![CDATA[Publishing your company's photos on Flickr is a great way to make people aware of your organisation.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-165" title="flickr logo" src="http://www.e-motivemedia.org/emotive/wp-content/uploads/2009/04/flickr-button1.gif" alt="flickr logo" width="157" height="67" /></p>
<p><a href="http://www.flickr.com/">Flickr</a> is an online photo management and sharing application. Its primary goals are to help people make photos available to those who matter to them, and to enable new ways of organising pictures. Flickr is free for general use, and pro accounts are available for those who want to add and display high volumes of photos.</p>
<p>Many organisations have started using Flickr to increase their visibility online. Flickr has become a popular social media tool because it allows organisations to upload their photos and supports an active community where people share and comment on each other&#8217;s photos. But what truly sets it apart is its tagging feature. Tagging (keywording) your photos makes them easily findable on Flickr and the web.</p>
<p>So if your organisation have a collection of great photos or images, publishing them on Flickr is a great way to make people aware of your organisation and of driving traffic to your website.</p>
<p>Contact us today to discuss how we can help you use Flickr to publicise your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace</title>
		<link>http://www.e-motivemedia.com/systems/myspace/</link>
		<comments>http://www.e-motivemedia.com/systems/myspace/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=121</guid>
		<description><![CDATA[MySpace is the top site for networking with musicians and teenagers, especially for a US audience.]]></description>
			<content:encoded><![CDATA[<p>MySpace is a platform that allows you to make interactive relationship with your customers. By “friending” them online, your customers become friends with your products or company. MySpace is the premier site for networking with musicians, and teens. Offer them free products, updates, and news, and many will friend you.</p>
<p>We set up a MySpace presence for R &#8216;n&#8217; B artist <a title="Visit Silvertown Girl's MySpace page (this link opens in a new window)" href="http://www.silvertowngirl.com" target="_blank">Silvertown Girl</a>. We&#8217;ve re-skinned the page to reflect Silvertown Girl&#8217;s brand, added excerpts of her songs and added link to purchase her tracks from iTunes.</p>
<p>Contact us today to discuss how we can produce a MySpace page for your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.e-motivemedia.com/systems/google-analytics/</link>
		<comments>http://www.e-motivemedia.com/systems/google-analytics/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=119</guid>
		<description><![CDATA[Google Analytics is a powerful free tool to track who's visiting your site, where they're from and what they do.]]></description>
			<content:encoded><![CDATA[<p>Understanding how your visitors get to your website and what they are doing when they get there is essential.</p>
<p>Google Analytics is a free but extremely powerful web analytics tool which allows you to track the behaviour of visitors to your website and presents the data in powerful reports which you can use to make informed decisions about where your visitors are coming from, what they are doing when they reach your website, and the value of each visitor.</p>
<p>It integrates closely with Google AdWords, and gives us the information we need to write better ads, strengthen your marketing initiatives, and create higher-converting websites. Google Analytics helps you find out what keywords attract your most desirable prospects, what advertising copy pulled the most responses, and what landing pages and content make the most money for you.</p>
<p>In addition:</p>
<ul>
<li><strong>It’s free</strong><br />
Spend your marketing budget on marketing, not on web analytics.</li>
<li><strong>Sophisticated analytics</strong><br />
Google Analytics has all the features you’d expect from a high-end analytics offering. It also provides tightly integrated AdWords support, so you can view AdWords ROI metrics without having to import cost data or add keyword tracking codes.</li>
<li><strong>Easy to use</strong><br />
Google Analytics is easy to use, while delivering all of the capabilities that experienced web analytics professionals expect.</li>
<li><strong>Scalable for any size site</strong><br />
Google Analytics is a hosted service that runs on the same servers that power Google. From large, high-traffic corporate sites to small sites, Google Analytics delivers consistent service.</li>
<li><strong>Integrated with AdWords</strong><br />
If you are running AdWords campaigns, you can use Google Analytics directly from the AdWords interface. Google Analytics also calculates ROI metrics from automatically imported cost and keyword tracking data.</li>
<li><strong>Track all your online campaigns</strong><br />
Google Analytics tracks all online campaigns, from emails to keywords, regardless of search engine or referral source.</li>
<li><strong>Data integrity</strong><br />
Hosted in Google’s global data centers, Google Analytics leads the industry in data integrity and protection. Google Analytics uses first party cookies to ensure consistent tracking.</li>
</ul>
<p>To find out how Google Analytics can help you improve your website and increase your sales and ROI, <a href="../web-services/tracking-and-statistics/#">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adwords</title>
		<link>http://www.e-motivemedia.com/systems/google-adwords/</link>
		<comments>http://www.e-motivemedia.com/systems/google-adwords/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 07:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=111</guid>
		<description><![CDATA[Google's pay-per-click advertising scheme is a low-cost way to drive targeted visits to your site - whatever your budget.]]></description>
			<content:encoded><![CDATA[<p>Google Adwords is the most popular <a title="Pay per click (PPC) advertising" href="http://www.e-motivemedia.com/web-services/paid-for-advertising-pay-per-click/" target="_self">pay per click (PPC)</a> platform. This is because Google displays your adverts on its search engine results pages (SERPs), and Google is by far the most popular search engine that potential customers will use to find your business.</p>
<p>Google Adwords provides an effective way of driving targeted traffic to your site, as you can choose which type of customer sees your adver, the time of day your advert is displayed, and how much you are prepared to pay for each click.</p>
<p>But getting it wrong can be expensive, as building and managing an effective pay per click campaign is a specialist skill. We&#8217;ve built and managed several pay per click campaigns for our clients, and by analysing and optimising the campaign using <a title="Google Analytics" href="http://www.e-motivemedia.com/systems/google-analytics/" target="_self">Google Analytics</a>, we&#8217;ve delivered impressive returns on investmet (ROI) for each campaign.</p>
<p>As well as setting up and managing your Google Adwords campaign, we&#8217;ll work with you to select appropriate keywords, we&#8217;ll write your adverts, produce optimised website landing pages and recommend a daily budget for each campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://www.e-motivemedia.com/systems/google-maps/</link>
		<comments>http://www.e-motivemedia.com/systems/google-maps/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 07:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.e-motivemedia.com/?p=115</guid>
		<description><![CDATA[Google Maps enable you to combine geographical data with Google's interactive map functionality, plotting information onto an interactive map.]]></description>
			<content:encoded><![CDATA[<p>The Google Maps API lets you embed Google Maps in your own web pages with JavaScript.</p>
<p>The API provides a number of utilities for manipulating maps and adding content to the map through a variety of services, allowing you to create robust maps applications on your website.</p>
<p>It&#8217;s ideal for displaying any location-based information, such as events or office locations.</p>
<p>We&#8217;ve done just that on <a title="See Google Maps integration on Strictly Dancers (this link will open in a new window)" href="http://www.strictlydancers.com/find-an-event/" target="_blank">Strictly Dancers</a>, displaying dance event information on a Google Map.</p>
<p><a href="#">Contact us</a> today to discuss how Google Maps can be used on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-motivemedia.com/systems/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

